| |
Gear Reviews
Documents
Tools
|
SPENCO OAS Day Hiker Footbeds - Field Report
by Mike Lipay - October 8, 2005
| Description |
| Date Arrived | August 1, 2005 |
 |
| Manufacturer | Spenco |
| Year of Manufacturer | 2005 |
| Website | http://www.Spenco.com |
| MSRP | None listed |
| Warranty | One Year, Unconditional |
| Size | #3 (Mens US 8-9, Womens US 9-10) |
| Specifications | This series is recommended for Light Hiking / Trail Walking, this being defined by Spenco as a 1-Day trip carrying 0-25 lbs (11 kgs). |
| Personal Information |
| Name | Mike Lipay |
| Age | 50 |
| Gender | Male |
| Height | 5 ft 8 in / 173 cm |
| Weight | 185 lbs / 83.9 kg |
| Email | hikingATwesternpaDOTus |
| City, State | Pittsburgh, Pennsylvania |
| Background | I started hiking back in the '60s and have spent most of my life in the outdoors. I prefer to hike solo, or with my kids, but also work as a volunteer trail guide for local clubs, and teach hiking and LNT skills through our local community college. I am, by no means, an ultralight backpacker (my external frame pack weighs in at 29-33 lbs / 13-15 kgs); I prefer primitive to tech (hiking staff to trekking poles, compass to GPS, film to digital, fire to fuel). My backpacking is pretty much limited to weekends, and one full-week per year (usually in the summer), with assorted canoe, caving, and rafting trips to round things out. I spend most of my time hiking the Allegheny Mountains (Pennsylvania and West Virginia) where there are more trails than you could walk in a lifetime, and conditions range from easy to strenuous. |
| Dates of test: | 08/08/2005 thru 10/08/2005 |
| Length of Trip: | 2 months. Unlike a regular field test I wore these every day in Merrel Low Hikers to determine their comfort and wear through extended use. |
| Location: | Urban setting |
| Field Test: | In my Initial Report one of my chief concerns was regarding the comfort of the arch, higher and harder than what came in my Low Hikers. For this reason, and to test the long-term ware, I chose to use them on a daily basis. This decision paid off, it took about two weeks for my feet to become accustomed to the different arch style, dealing with a great deal of discomfort over the first few days. But, by the end of the second week I found my feet had adapted and I could concentrate on the overall comfort of the Spenco Day Hikers.
I have been impressed with the comfort of the Spenco Day Hikers, especially after long days. While my typical day at work entails more sitting than walking the test period also covered several days of working fairs where I rarely got a chance to sit for 10 hours. Even after the end of several days of working the fairs my feet still felt good, not something I would have expected. I worked a similar fair back in June with the original insoles that came with the Merrel Low Hikers and remember coming home with very sore feet; this comparison alone speaks a great deal about the difference between the Spenco Day Hikers and the standard insoles which the manufacturers supply with their shoes.While I don't really feel a difference between the six different comfort zones (see photo), the overall effect is that no part of my feet were sore at the end of the day. |
| Dates of test: | 08/27/2005 |
| Length of Trip: | 1 day |
| Weather: | 85°F (29°C) dry, sunny |
| Location: | Montour Run 4 mile linear (8 miles in/out), a rails-to-trails path. |
| Field Test: | The first hike was on a rails-to-trails path composed of a limestone chip bed; the terrain was flat with only mild inclinations over its 4-mile length. On a typical hike of this type I would have expected no significant hot spots to develop, and no real soreness by the end of the hike, and the Spenco Day Hikers proved no different. This was a concern since it came near the end of the two-week break-in period when my feet had just become accustomed to the new arches. At this point, I was satisfied that I could wear them on more traditional hikes without concern. |
|