| |
Gear Reviews
Documents
Tools
|
SPENCO OAS Day Hiker Footbeds - Long Term Report
by Mike Lipay - January 10, 2005
| Description |
| Date Arrived | August 1, 2005 |
 |
| Manufacturer | Spenco |
| Year of Manufacturer | 2005 |
| Website | http://www.Spenco.com |
| MSRP | None listed |
| Warranty | One Year, Unconditional |
| Size | #3 (Mens US 8-9, Womens US 9-10) |
| Specifications | This series is recommended for Light Hiking / Trail Walking, this being defined by Spenco as a 1-Day trip carrying 0-25 lbs (11 kgs). |
| Personal Information |
| Name | Mike Lipay |
| Age | 50 |
| Gender | Male |
| Height | 5 ft 8 in / 173 cm |
| Weight | 185 lbs / 83.9 kg |
| Email | hikingATwesternpaDOTus |
| City, State | Pittsburgh, Pennsylvania |
| Background | I've been hiking and backpacking with the Boy Scouts since the '60s, although currently I hike more solo, with my kids, or as a trail guide for a local outdoor group. I am no ultralight backpacker, my pack (external frame) weighs 29-40 lbs (13-18 kgs) loaded (not including food), though I am always on the look out for ways to cut down on the weight. I'm a low-techie, preferring a hiking staff to trekking poles, compass to GPS, fire to fuel; but I do carry some techie stuff as well, recently swtiching over to a digital camera from film, and an UV sterilizer from a filter pump. |
| Note | During this phase of the test I switched the Spenco Day Hikers from a low-height shoe to Dolomite mid-height boots. The reason for the change was to use boots more appropriate to the rougher terrain I would be covering during these tests. |
| |
| Dates of test | Nov. 5, 2005 |
| Length of Trip | 1 day |
| Weather | 65°F (18°C) dry, cloudy |
| Location | Charles F. Lewis Natural Area, Johnstown, Pa |
| Terrain | Distance: 4.0 miles (6.4 km) Elevation change: 1,340 ft (408 m)The Charles F. Lewis Natural Area sits on the eastern side of the Connemaugh Gorge, this trail is an easy up-and-down hike with only a few steep changes in elevation. The trailbed is composed primarily of packed soil with some areas covered with pine needles. The hike was after a major wind and rain storm, leaving many of the trails blocked with downed trees and branches, requiring a good deal of climbing over the downfall. |
| Field Test | What I noticed on this trip was the difference in performance of the Spenco Day Hikers over the varying terrain. Mild to moderate climbs and descents offered no challenge to these insoles, as in past hikes. However, when the grade became steeper my feet began to develop hot spots, fortunately none turned into blisters. What did impress me was the speed with which my feet recovered as soon as I hit gentler grades or flatlands, every time my feet recovered within a few minutes. |
| Elevation Profile |  |
| |
| Dates of test | Nov. 20, 2005 |
| Length of Trip | 1 day |
| Weather | 28°F - 54°F (-2°C - 12°C) morning snow, overcast |
| Location | Baughmann Rocks, Ohiopyle, Pa |
| Terrain | Distance: 8.3 miles (13.4 km) Elevation change: 1,510 ft (460 m)Distance: 8.3 miles (13.4 km) - Elevation change: 1,510 ft (460 m) - Baughmann Rocks is located on the western side of the Laurel Highlands, above the rapids which form Ohiopyle, unlike the prior hike this one has continuously changing elevations, many quite steep. The trailbed is a combination of packed soil and rocks. |
| Field Test | This hike pushed the Spenco Day Hikers to their breaking point. The steep elevation changes, rocky trails, and length of the hike combined to make my feet quite sore, with many hot spots - by the end of the hike one blister had formed at the ball of my foot. While my feet did recover once I was off the trail it did take a considerable amount of time this trip. |
| Elevation Profile |  |
|